AL Standings | W | L | GB |
Robin Younts | 3 | 0 | 0.0 |
Jorge Bells | 2 | 1 | 1.0 |
Torii Hunters | 2 | 1 | 1.0 |
Cecil Fielders | 2 | 2 | 1.5 |
Paul Molitors | 2 | 2 | 1.5 |
Dennis Eckersleys | 2 | 2 | 1.5 |
Ken Griffey Jrs | 1 | 3 | 2.5 |
Derek Jeters | 0 | 3 | 3.0 |
NL Standings | W | L | GB |
Vladimir Guerreros | 4 | 0 | 0.0 |
Barry Bondses | 3 | 1 | 1.0 |
Kirk Gibsons | 2 | 1 | 1.5 |
Pete Roses | 3 | 2 | 1.5 |
Ozzie Smiths | 2 | 3 | 2.5 |
Larry Walkers | 1 | 3 | 3.0 |
John Kruks | 1 | 3 | 3.0 |
Randy Johnsons | 1 | 4 | 3.5 |
Today's Games: June 4 |
Upcoming Games | |||||||
Click Here to view the season schedule >> |