AL Standings | W | L | GB |
Paul Molitors | 11 | 4 | 0.0 |
Cecil Fielders | 9 | 6 | 2.0 |
Jorge Bells | 9 | 6 | 2.0 |
Ken Griffey Jrs | 9 | 6 | 2.0 |
Dennis Eckersleys | 7 | 8 | 4.0 |
Frank Thomases | 7 | 8 | 4.0 |
Robin Younts | 6 | 9 | 5.0 |
Derek Jeters | 0 | 15 | 11.0 |
NL Standings | W | L | GB |
Ozzie Smiths | 13 | 2 | 0.0 |
Vladimir Guerreros | 11 | 5 | 2.5 |
John Kruks | 10 | 4 | 2.5 |
Kirk Gibsons | 10 | 6 | 3.5 |
Pete Roses | 8 | 7 | 5.0 |
Barry Bondses | 6 | 9 | 7.0 |
Larry Walkers | 4 | 12 | 9.5 |
Sammy Sosas | 1 | 14 | 12.0 |
Today's Games: March 21 |
Upcoming Games | |||||||
Click Here to view the season schedule >> |