2 Wins - 2 Losses - 1.5 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Justin Gianfrancesco 1 8 8 1 12 4 8 0 1.000 1.000
Everett Findlay 1 9 8 0 5 2 7 0 0.889 0.889
Damien Eccleton 1 6 5 0 1 0 2 0 0.833 0.833
Simon Farine 2 17 14 1 13 3 12 0 0.824 0.833
Pip Murray-Smith 1 6 4 0 3 0 1 0 0.667 0.571
Andrew Perryman 2 14 9 0 9 2 3 0 0.643 0.643
Shane Miller 2 14 8 0 11 3 5 0 0.571 0.533
Ian Pinchin 1 7 4 0 0 0 2 0 0.571 0.500
Aidan Foyle 3 22 11 0 3 0 7 1 0.500 0.500
Adam Bell 1 8 4 2 3 0 5 0 0.500 0.600
David Speedie 3 22 10 2 11 5 13 0 0.455 0.500
Andrew Pennycook 1 9 0 0 0 0 0 2 0.000 0.000
Wes McDonald 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 19 142 85 6 71 19 65 3 0.599 0.603
Contact Us    |    About Us
Midtown Sports © 2023