AL Standings W L RF RA RD GB
Jorge Bells 11 4 296 212 84 0.0
Cecil Fielders 10 5 311 209 102 1.0
Paul Molitors 8 7 339 301 38 3.0
Torii Hunters 8 7 272 256 16 3.0
Ken Griffey Jrs 7 8 270 254 16 4.0
Robin Younts 7 8 232 281 -49 4.0
Dennis Eckersleys 6 9 284 326 -42 5.0
Derek Jeters 2 13 217 413 -196 9.0
NL Standings W L RF RA RD GB
Kirk Gibsons 13 2 395 272 123 0.0
John Kruks 10 5 314 216 98 3.0
Ozzie Smiths 10 5 298 275 23 3.0
Vladimir Guerreros 9 6 318 284 34 4.0
Barry Bondses 8 7 359 262 97 5.0
Pete Roses 5 10 255 281 -26 8.0
Larry Walkers 4 11 250 348 -98 9.0
Randy Johnsons 2 13 180 400 -220 11.0
Contact Us    |    About Us
Midtown Sports © 2024