AL Standings W L RF RA RD GB
Robin Younts 3 0 66 46 20 0.0
Jorge Bells 2 1 53 37 16 1.0
Torii Hunters 2 1 62 62 0 1.0
Cecil Fielders 2 2 87 54 33 1.5
Paul Molitors 2 2 104 89 15 1.5
Dennis Eckersleys 2 2 87 90 -3 1.5
Ken Griffey Jrs 1 3 50 78 -28 2.5
Derek Jeters 0 3 44 97 -53 3.0
NL Standings W L RF RA RD GB
Vladimir Guerreros 4 0 106 56 50 0.0
Barry Bondses 3 1 101 62 39 1.0
Kirk Gibsons 2 1 69 49 20 1.5
Pete Roses 3 2 95 83 12 1.5
Ozzie Smiths 2 3 63 86 -23 2.5
Larry Walkers 1 3 77 84 -7 3.0
John Kruks 1 3 54 64 -10 3.0
Randy Johnsons 1 4 51 132 -81 3.5
Contact Us    |    About Us
Midtown Sports © 2023