3 Wins - 0 Losses - 0.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Matt Black 2 9 7 1 6 1 3 0 0.778 0.800
Andrew Prior 3 13 10 3 5 0 8 0 0.769 0.813
Josh Mifflin 2 9 6 2 4 2 6 0 0.667 0.727
Derek Day 2 9 6 1 1 0 3 1 0.667 0.700
Robert MacFarlane 3 15 10 0 2 0 6 0 0.667 0.667
Mitch Chenier 3 13 8 2 6 2 6 0 0.615 0.667
Andrew Dasilva 2 10 6 0 9 1 3 1 0.600 0.600
Max Vasquez 3 9 5 2 4 0 5 0 0.556 0.500
Alex Markovich 3 14 7 0 3 1 5 1 0.500 0.500
Geoff Glen 3 17 7 1 4 0 3 0 0.412 0.444
Mike Elliott 2 10 4 1 0 0 3 1 0.400 0.455
Mark Sheldon 1 4 1 1 0 0 1 1 0.250 0.400
Andrew Driver 1 4 0 0 0 0 1 0 0.000 0.000
Taylor Coulis 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 30 136 77 14 44 7 53 5 0.566 0.595
Contact Us    |    About Us
Midtown Sports © 2023