4 Wins - 1 Losses - 2.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Robby Simpson 2 12 10 0 7 2 3 0 0.833 0.769
Matt Black 2 8 5 0 2 0 3 0 0.625 0.625
Andrew Prior 5 26 15 0 13 5 12 1 0.577 0.577
Zach Smikle 3 18 10 0 10 1 6 1 0.556 0.556
Andrew Dasilva 5 27 15 0 7 0 7 0 0.556 0.556
Yearnny Tam 4 18 10 0 5 0 3 0 0.556 0.556
Pete Spragge 4 20 11 2 7 0 8 1 0.550 0.591
Alex Markovich 4 18 8 0 3 0 5 0 0.444 0.444
Josh Mifflin 5 25 11 1 6 0 6 0 0.440 0.462
Geoff Glen 3 16 7 2 2 0 4 0 0.438 0.500
Bruce Jackson 4 20 8 2 8 2 8 1 0.400 0.455
Matt Vita 3 15 5 1 1 1 4 3 0.333 0.375
Team Totals 44 223 115 8 71 11 69 7 0.516 0.530
Contact Us    |    About Us
Midtown Sports © 2025