8 Wins - 7 Losses - 3.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Ashkon Noori 1 3 3 0 3 0 1 0 1.000 0.600
Matthew Tohana 8 41 31 2 32 13 25 1 0.756 0.733
Andres Gonzalez 6 31 21 2 16 7 20 0 0.677 0.719
Ben Starkman 1 8 5 0 2 1 2 0 0.625 0.556
Eden Brown 14 72 44 5 18 1 27 1 0.611 0.620
Matthew Rabinovitch 12 70 42 0 37 11 34 3 0.600 0.592
Dean Sacoransky 6 30 18 1 8 0 12 0 0.600 0.613
Spencer Snow 11 57 33 6 24 5 30 1 0.579 0.600
Chris Dinnick 6 33 19 2 10 1 12 0 0.576 0.600
Cameron Howard 3 14 8 0 0 0 3 5 0.571 0.571
Oliver Habert 11 57 29 2 15 3 15 1 0.509 0.525
Michael Griff 11 56 28 7 6 0 17 1 0.500 0.565
Aaron Gotkin 10 50 22 1 17 5 18 1 0.440 0.442
Cole Tishler 12 60 25 5 14 3 13 2 0.417 0.455
Jacob Wyman 4 22 9 1 7 2 6 0 0.409 0.435
David Ifergan 5 19 6 3 5 1 5 1 0.316 0.391
Team Totals 121 623 343 37 214 53 240 17 0.551 0.566
Contact Us    |    About Us
Midtown Sports © 2024