3 Wins - 1 Losses - 1.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Averey Bet-Payumo 2 11 9 0 11 2 7 0 0.818 0.818
Michael Falco 3 16 13 1 12 2 11 0 0.813 0.824
Justin Laing 2 9 7 2 8 3 7 0 0.778 0.818
Matt Bell 3 13 10 2 7 1 8 0 0.769 0.800
Brian Vidik 3 15 11 2 4 1 9 0 0.733 0.765
Joseph Ciccia 1 7 5 0 7 3 6 0 0.714 0.714
Jeff Falco 3 16 11 1 8 2 8 0 0.688 0.706
Anthony Moreau 1 6 4 0 2 0 2 0 0.667 0.667
Joshua Martin 3 14 9 1 5 0 6 0 0.643 0.625
Jamie Lekas 2 8 5 3 3 1 6 0 0.625 0.727
Andrew Stewart 1 5 3 0 2 0 3 1 0.600 0.600
Dan Resnick 2 10 5 0 5 1 3 0 0.500 0.500
Tyler Meakin 1 4 2 0 0 0 1 0 0.500 0.500
David Black 1 6 3 1 2 0 1 0 0.500 0.571
Aidan Docherty 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 28 140 97 13 76 16 78 1 0.693 0.714
Contact Us    |    About Us
Midtown Sports © 2023