8 Wins - 7 Losses - 5.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Michael Falco 11 58 43 1 34 10 33 1 0.741 0.746
Justin Laing 12 55 37 9 28 11 34 2 0.673 0.708
Joseph Ciccia 11 57 40 3 37 13 41 0 0.702 0.705
Averey Bet-Payumo 9 43 30 1 36 11 23 1 0.698 0.674
Shafeeq Armstrong 4 20 13 1 21 7 11 0 0.650 0.667
Jeff Falco 13 64 40 6 40 11 35 1 0.625 0.657
Jamie Lekas 8 34 21 4 13 3 11 0 0.618 0.641
Stephen Mills 2 10 6 1 1 0 3 0 0.600 0.636
Joshua Martin 12 47 27 8 22 2 22 0 0.574 0.614
Matt Bell 15 68 38 8 18 1 26 2 0.559 0.605
Brian Vidik 13 64 36 4 19 6 31 1 0.563 0.580
Dan Resnick 7 32 16 2 7 1 10 0 0.500 0.529
Tyler Meakin 8 42 21 1 7 2 13 2 0.500 0.512
Anthony Moreau 9 49 24 0 17 1 15 1 0.490 0.490
David Black 9 41 18 4 12 1 9 0 0.439 0.489
Andrew Stewart 5 25 11 1 8 2 9 2 0.440 0.462
Daniel Szwarc 1 5 2 0 2 0 1 0 0.400 0.400
Aidan Docherty 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 149 714 423 54 322 82 327 13 0.592 0.615
Contact Us    |    About Us
Midtown Sports © 2024