2 Wins - 3 Losses - 2.5 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Bryan Tamblyn 2 11 7 0 3 0 5 1 0.636 0.636
Robert Harkness 3 16 10 2 5 0 7 1 0.625 0.667
Luis Quail 3 17 10 0 4 0 5 0 0.588 0.556
Dave Stratton 3 18 10 1 8 2 6 1 0.556 0.611
Mark Weese 2 11 6 0 5 0 4 0 0.545 0.545
Dave Wright 3 13 6 3 2 0 3 2 0.462 0.563
Keenen Lima 2 11 5 0 1 0 4 0 0.455 0.417
Mark Dugan 3 18 8 1 9 4 6 2 0.444 0.500
Tony Lemire 3 18 7 0 1 0 4 0 0.389 0.389
Jamie Pacini 2 11 4 0 6 1 4 0 0.364 0.364
Thomas Crerar 1 6 2 0 1 0 0 1 0.333 0.333
Team Totals 27 150 75 7 45 7 48 8 0.500 0.522
Contact Us    |    About Us
Midtown Sports © 2023