10 Wins - 6 Losses - 3.5 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Ramon Almeida 1 5 5 2 2 0 6 0 1.000 1.000
Mark Giddens 14 74 53 10 52 19 49 3 0.716 0.750
Brandon Martinuzzi 14 76 52 10 54 15 43 3 0.684 0.705
Josip Zupanic 1 6 4 1 2 0 5 0 0.667 0.714
Gaston Bogusz 11 64 39 2 24 2 29 0 0.609 0.621
Greg Bell 15 74 45 12 47 14 37 5 0.608 0.640
Jason Fleming 12 65 39 7 26 5 30 3 0.600 0.657
Warren Davson 14 74 43 12 18 0 45 0 0.581 0.640
Fraser Gillan 14 71 39 6 24 5 26 2 0.549 0.577
Chris Kandel 11 50 27 12 17 2 30 1 0.540 0.609
Kent Howe 9 45 23 4 18 5 18 0 0.511 0.540
Ryan Fleming 9 42 21 8 17 6 22 0 0.500 0.569
Shane Giddens 10 47 22 4 10 0 17 7 0.468 0.500
Sheldon Winter 14 66 28 7 21 0 22 5 0.424 0.467
Karlos Castellanos 0 0 0 0 0 0 0 0 0.000 0.000
Neil Gomer 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 149 759 440 97 332 73 379 29 0.580 0.619
Contact Us
Midtown Sports © 2023