Fraser Gillan - 2025 Regular Season Batting Stats
GP AB HIT BB HR RBI RUN K AVG OBP
14 63 31 9 8 26 25 1 0.492 0.548


Individual Game Scores AB HIT BB HR RBI RUN K AVG OBP
May 4 vs Poseys 3 2 3 0 2 2 0 0.667 0.833
May 8 vs Johnsons 4 4 0 2 6 4 0 1.000 1.000
May 29 vs Guerreros 7 4 0 0 1 2 0 0.571 0.571
June 5 vs Smiths 4 0 0 0 0 0 0 0.000 0.000
June 15 vs Roses 4 1 0 0 0 0 0 0.250 0.250
June 23 vs Molitors 4 2 2 0 0 2 0 0.500 0.667
July 6 vs Poseys 5 3 0 1 2 3 0 0.600 0.600
July 13 vs Johnsons 5 3 0 0 0 2 0 0.600 0.600
July 17 vs Kruks 3 0 1 0 0 0 0 0.000 0.250
August 4 vs Kruks 4 1 0 0 0 0 0 0.250 0.250
August 5 vs Guerreros 4 2 2 1 5 3 0 0.500 0.667
August 12 vs Smiths 5 3 0 3 6 4 0 0.600 0.500
August 19 vs Roses 5 2 0 0 1 0 1 0.400 0.400
August 25 vs Bondses 6 4 1 1 3 3 0 0.667 0.714
Career Batting Stats GP AB HIT BB HR RBI RUN K AVG OBP
2024 Gibsons 12 58 30 7 3 24 18 1 0.517 0.569
2023 Gibsons 9 52 32 4 7 31 25 2 0.615 0.643
2022 Gibsons 14 71 39 6 5 24 26 2 0.549 0.577
2021 Gibsons 7 36 19 4 2 14 16 2 0.528 0.548
2020 Gibsons 5 25 9 3 2 8 11 2 0.360 0.429
2019 Gibsons 13 63 34 9 6 29 19 4 0.540 0.589
2018 Gibsons 13 61 24 10 9 17 19 5 0.393 0.486
2017 Gibsons 12 60 27 3 9 22 20 1 0.450 0.476
2016 Gibsons 10 41 22 11 3 22 10 2 0.537 0.623
2015 Gibsons 14 69 35 6 6 25 32 6 0.507 0.526
2014 Gibsons 13 66 41 5 12 45 0 0 0.621 0.622
2013 Gibsons 11 53 36 0 8 29 0 0 0.679 0.000
2012 Gibsons 9 45 23 0 5 24 0 0 0.511 0.000
2011 Gibsons 11 43 21 0 4 26 0 0 0.488 0.000
2010 Gibsons 5 23 11 0 0 9 0 0 0.478 0.000
2009 Gibsons 6 31 15 0 1 10 0 0 0.484 0.000
Career 178 860 449 77 90 385 221 28 0.522 0.558
Career Pitching Stats IP HIT BB HR RUN K WHIP
2022 Gibsons 6 22 12 6 26 1 5.67
2021 Gibsons 2 3 3 2 3 0 3.00
2019 Gibsons 1 6 2 3 7 0 8.00
Total 9 31 17 11 36 1 5.33

Contact Us    |    About Us
Midtown Sports © 2025