13 Wins - 2 Losses - 0.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Greg Bell 14 75 53 12 37 9 40 0 0.707 0.756
Brandon Martinuzzi 14 68 51 17 47 12 49 0 0.750 0.791
Warren Davson 14 70 42 12 33 0 40 0 0.600 0.621
Mark Giddens 13 69 37 10 44 11 41 2 0.536 0.588
Jason Fleming 11 61 37 6 39 12 32 1 0.607 0.662
Karlos Castellanos 10 49 35 8 44 10 35 0 0.714 0.717
Sheldon Winter 13 63 33 9 17 3 31 5 0.524 0.583
Fraser Gillan 9 52 32 4 31 7 25 2 0.615 0.643
Shane Giddens 11 52 31 7 13 0 22 2 0.596 0.644
Chris Kandel 11 54 26 8 11 1 22 0 0.481 0.540
Leodannis Rios 4 21 16 1 17 6 13 0 0.762 0.773
Kent Howe 6 30 11 1 16 3 8 1 0.367 0.387
Matt Tosoni 4 17 10 0 13 4 7 0 0.588 0.526
Ben James 1 6 4 0 3 0 2 0 0.667 0.667
Ian Keleher 2 8 4 3 7 1 5 1 0.500 0.636
Jason Kniznik 1 5 2 0 0 0 1 0 0.400 0.400
Jeff Ginou 1 4 1 0 1 0 0 0 0.250 0.200
Gaston Bogusz 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 139 704 425 98 373 79 373 14 0.604 0.643
Contact Us    |    About Us
Midtown Sports © 2024