2 Wins - 13 Losses - 9.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Finn Evans 5 26 21 0 19 5 13 2 0.808 0.808
Griff McKeown 12 51 32 4 14 0 16 1 0.627 0.610
Jayden McDaniel 1 5 3 0 1 0 1 1 0.600 0.600
Christian Dennis 1 5 3 1 1 0 3 0 0.600 0.667
Owen Armstrong 12 42 23 14 15 1 21 4 0.548 0.661
Sean Wayne 9 39 21 1 12 2 14 2 0.538 0.512
Saunders White 10 45 24 4 18 6 14 6 0.533 0.560
Tyler Polecrone 9 39 20 3 9 0 10 2 0.513 0.548
Graham Poole 12 56 28 5 28 5 19 2 0.500 0.524
Frank Kelly 8 28 13 10 8 0 10 5 0.464 0.605
Ryan Dicker 11 38 17 6 8 0 12 4 0.447 0.489
Trevor Zoller 10 45 20 4 11 1 14 3 0.444 0.500
Justin Woods 12 55 24 4 21 4 21 2 0.436 0.459
Ryan Hamilton 2 9 3 1 4 1 2 1 0.333 0.400
Michael Hamilton 13 59 19 5 6 0 14 6 0.322 0.375
Nick Valentine 6 17 5 8 3 0 3 5 0.294 0.520
Geoff White 1 5 1 1 3 0 1 0 0.200 0.333
Team Totals 134 564 277 71 181 25 188 46 0.491 0.536
Contact Us    |    About Us
Midtown Sports © 2024