0 Wins - 3 Losses - 3.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Frank Kelly 1 4 4 1 1 0 2 0 1.000 1.000
Saunders White 1 4 3 0 0 0 1 0 0.750 0.750
Trevor Zoller 2 8 6 0 6 0 0 1 0.750 0.750
Tyler Polecrone 2 9 6 0 2 0 4 0 0.667 0.667
Sean Wayne 2 8 5 1 1 0 3 0 0.625 0.667
Owen Armstrong 2 5 3 4 3 0 3 0 0.600 0.778
Justin Woods 2 9 5 0 1 0 3 0 0.556 0.556
Griff McKeown 2 8 3 0 2 0 1 0 0.375 0.333
Graham Poole 2 8 3 0 3 1 1 0 0.375 0.333
Ryan Dicker 2 9 3 0 0 0 2 2 0.333 0.333
Nick Valentine 2 8 2 2 1 0 1 3 0.250 0.400
Michael Hamilton 2 9 2 0 1 0 1 0 0.222 0.222
Team Totals 22 89 45 8 21 1 22 6 0.506 0.535
Contact Us    |    About Us
Midtown Sports © 2023