Owen Armstrong - 2023 Regular Season Batting Stats
GP AB HIT BB HR RBI RUN K AVG OBP
12 42 23 14 1 15 21 4 0.548 0.661


Individual Game Scores AB HIT BB HR RBI RUN K AVG OBP
May 16 vs Eckersleys 4 2 1 0 2 3 0 0.500 0.600
May 29 vs Fielders 1 1 3 0 1 0 0 1.000 1.000
June 5 vs Bells 4 0 1 0 0 2 0 0.000 0.200
June 8 vs Griffeys 5 3 0 0 1 1 1 0.600 0.600
June 22 vs Johnsons 3 1 3 0 1 3 1 0.333 0.667
June 27 vs Younts 3 2 1 0 0 3 0 0.667 0.750
July 10 vs Hunters 2 2 1 0 1 0 0 1.000 1.000
July 25 vs Fielders 4 2 1 0 0 2 0 0.500 0.600
August 3 vs Bells 3 3 0 1 4 2 0 1.000 1.000
August 13 vs Griffeys 3 1 2 0 2 1 0 0.333 0.600
August 20 vs Molitors 5 4 1 0 1 3 1 0.800 0.833
August 24 vs Younts 5 2 0 0 2 1 1 0.400 0.400
Career Batting Stats GP AB HIT BB HR RBI RUN K AVG OBP
2022 Jeters 14 61 29 7 0 11 15 9 0.475 0.522
Career 26 103 52 21 1 26 36 13 0.505 0.584

Contact Us    |    About Us
Midtown Sports © 2024