# Name Team LG GP IP HIT BB HR RUN K WHIP
1. Britain Lovsin Kruks NL 140 554 1100 274 159 734 159 2.48
2. Max Horner Kruks NL 108 311 775 172 145 549 50 3.05
3. James Young Gibsons NL 78 195 518 84 65 367 50 3.09
4. Rob Gainer Wilsons NL 76 306 787 187 131 564 79 3.18
5. Rob Polci Walkers NL 150 634 1822 242 237 1257 159 3.26
6. Mikey Warrington Roses NL 37 181 532 64 109 399 51 3.29
7. David Black Bondses NL 120 542 1512 295 226 1147 115 3.33
8. Brandon Martinuzzi Gibsons NL 167 585 1617 359 261 1262 135 3.38
9. Darryl Duggan Sandbergs NL 71 275 795 134 122 592 61 3.38
10. Mark Weese Smiths NL 137 204 576 129 90 481 49 3.46
11. Brian Vidik Bondses NL 112 183 558 94 114 446 34 3.56
12. Vijay Patel Sandbergs NL 30 206 598 139 120 485 33 3.58
13. Jon Durst Larkins NL 73 240 762 103 123 602 59 3.60
14. Max Mountain Walkers NL 27 105 305 79 60 265 19 3.66
15. Matt Daniels Wilsons NL 40 171 467 169 45 392 36 3.72
16. Colm Schlosser Larkins NL 159 632 1987 372 332 1585 129 3.73
17. Sheldon Winter Gibsons NL 164 166 507 123 98 437 35 3.80
18. Andres Astorga Sandbergs NL 68 106 282 128 51 244 21 3.87
19. Andrew Clee Strawberrys NL 25 204 685 111 124 594 46 3.90
*Note: Only players with a minimum of 100 innings pitched are displayed
Contact Us    |    About Us
Midtown Sports © 2024