# Name Team LG GP IP HIT BB HR RUN K WHIP
1. Andres Astorga Sandbergs NL 68 106 282 128 51 244 21 3.87
2. Max Mountain Walkers NL 29 124 366 86 67 311 25 3.65
3. James Young Gibsons NL 78 195 518 84 65 367 50 3.09
4. Matt Daniels Wilsons NL 40 171 467 169 45 392 36 3.72
5. Mikey Warrington Roses NL 37 181 532 64 109 399 51 3.29
6. Sheldon Winter Gibsons NL 165 166 507 123 98 437 35 3.80
7. Brian Vidik Bondses NL 112 183 558 94 114 446 34 3.56
8. Mark Weese Smiths NL 138 204 576 129 90 481 49 3.46
9. Vijay Patel Sandbergs NL 30 206 598 139 120 485 33 3.58
10. Max Horner Kruks NL 108 311 775 172 145 549 50 3.05
11. Rob Gainer Wilsons NL 76 306 787 187 131 564 79 3.18
12. Darryl Duggan Sandbergs NL 71 275 795 134 122 592 61 3.38
13. Andrew Clee Strawberrys NL 25 204 685 111 124 594 46 3.90
14. Jon Durst Larkins NL 73 240 762 103 123 602 59 3.60
15. Britain Lovsin Kruks NL 141 563 1118 276 161 741 159 2.48
16. David Black Bondses NL 122 561 1560 301 230 1181 124 3.32
17. Rob Polci Walkers NL 150 634 1822 242 237 1257 159 3.26
18. Brandon Martinuzzi Gibsons NL 168 594 1639 363 263 1279 140 3.37
19. Colm Schlosser Larkins NL 161 648 2023 376 335 1605 132 3.70
*Note: Only players with a minimum of 100 innings pitched are displayed
Contact Us    |    About Us
Midtown Sports © 2024