10 Wins - 5 Losses - 3.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Morgan Lovsin 12 71 50 7 46 10 39 0 0.704 0.731
Andrew Felice 11 54 36 12 36 12 36 0 0.667 0.696
Britain Lovsin 12 65 40 3 32 9 35 0 0.615 0.623
Jason Amaral 11 53 25 18 25 6 29 3 0.472 0.581
Dave Harman 10 36 20 20 23 8 26 2 0.556 0.702
Daniel Cayley 12 63 33 7 30 9 24 2 0.524 0.571
Ryan Amaral 9 43 22 9 17 5 21 4 0.512 0.596
Bruce Boyle 8 38 18 8 18 6 21 1 0.474 0.565
Spencer Fox 10 46 23 5 22 5 19 1 0.500 0.538
Rob Tassone 7 35 20 5 11 1 19 1 0.571 0.625
Matthew Muccilli 9 45 20 5 15 3 13 1 0.444 0.490
Richard Sim 4 20 9 4 14 1 6 0 0.450 0.542
Carter Boyle 1 7 2 1 1 0 4 0 0.286 0.375
Darren Matsugu 2 8 4 1 5 1 2 0 0.500 0.500
Tom Carnovale 3 12 2 0 4 0 2 1 0.167 0.167
George Murga 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 121 596 324 105 299 76 296 16 0.544 0.603
Contact Us    |    About Us
Midtown Sports © 2024