6 Wins - 9 Losses - 5.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Steve Tanouye 13 70 52 8 63 23 44 2 0.743 0.759
Adam Sutin 7 37 22 4 21 8 15 2 0.595 0.634
Alex Jeffrey 6 32 19 5 25 7 17 2 0.594 0.649
Ryan Carr 12 70 44 5 22 5 29 4 0.629 0.653
Steve Shedletzky 12 64 45 11 21 5 38 1 0.703 0.747
Brendan Fry 12 64 39 7 35 4 36 1 0.609 0.639
Mike Britton 4 23 16 0 10 2 12 0 0.696 0.696
Jon Shedletzky 11 60 24 1 10 1 9 1 0.400 0.403
Mike Salisbury 4 18 12 3 8 1 7 0 0.667 0.682
Shayne Gold 8 39 18 3 9 0 8 5 0.462 0.488
Josh MacLeod 12 56 21 11 7 0 14 2 0.375 0.478
Nick Resch 7 36 17 1 7 0 5 3 0.472 0.474
Trevor Potts 6 31 15 4 9 0 7 2 0.484 0.543
Milan Jovanovic 11 55 22 6 7 0 19 3 0.400 0.459
Sean Wren 8 39 11 5 4 0 8 0 0.282 0.356
Matt Comand 1 6 3 1 0 0 1 0 0.500 0.571
Team Totals 134 700 380 75 258 56 269 28 0.543 0.582
Contact Us    |    About Us
Midtown Sports © 2024