# Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Kirk Gibsons NL 1863 8916 4760 889 3775 760 2547 227 0.534 0.595
2. Ozzie Smiths NL 1660 8423 4513 733 3493 715 2567 181 0.536 0.274
3. Larry Walkers NL 1656 7707 3706 683 2607 404 1760 164 0.481 0.544
4. John Kruks NL 1431 7372 3959 739 3270 915 2564 125 0.537 0.582
5. Barry Bondses NL 1087 5145 2629 385 1888 398 1327 103 0.511 0.562
6. Pete Roses NL 453 2153 1078 277 846 187 862 102 0.501 0.551
7. Sammy Sosas NL 215 865 348 149 228 37 234 86 0.402 0.487
8. Barry Larkins NL 995 4661 2216 229 1447 302 720 85 0.475 0.545
9. Mookie Wilsons NL 777 3518 1608 160 1021 167 323 28 0.457 0.551
10. David Justices NL 165 928 475 32 343 77 0 0 0.512 0.646
11. Rollie Fingerses NL 107 527 225 0 152 9 0 0 0.427 0.000
12. Bobby Bonillas NL 348 1584 813 0 615 113 0 0 0.513 0.000
Contact Us    |    About Us
Midtown Sports © 2024