# Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Cecil Fielders AL 1613 8755 4798 750 3808 734 2581 141 0.548 0.596
2. Ruben Sierras AL 1075 5585 2824 412 2109 571 1640 103 0.506 0.554
3. Ozzie Guillens AL 408 1902 963 90 740 130 0 0 0.506 0.583
4. Robin Younts AL 1699 8514 4302 632 3243 627 2125 145 0.505 0.552
5. Jorge Bells AL 1838 8906 4471 758 3265 648 2204 208 0.502 0.556
6. Dennis Eckersleys AL 1528 7712 3832 609 2634 450 1837 193 0.497 0.543
7. George Bretts AL 836 4082 2009 245 1549 379 558 46 0.492 0.560
8. Kenny Loftons AL 1305 6105 2938 459 2118 421 1239 117 0.481 0.542
9. Derek Jeters AL 380 1560 719 176 451 64 482 141 0.461 0.508
10. Don Mattinglys AL 83 464 201 0 142 23 0 0 0.433 0.000
Contact Us    |    About Us
Midtown Sports © 2024