# Name Team LG GP IP HIT BB HR RUN K WHIP
1. Britain Lovsin Kruks NL 1 9 18 2 2 7 0 2.22
2. Mark Weese Smiths NL 2 4 21 6 5 22 1 6.75
3. Brant Wladichuk Johnsons NL 1 9 31 29 6 52 2 6.67
4. Colm Schlosser Guerreros NL 2 16 36 4 3 20 3 2.50
5. Brandon Martinuzzi Gibsons NL 2 18 43 8 2 32 13 2.83
6. David Black Bondses NL 2 19 48 6 4 34 9 2.84
7. Max Mountain Walkers NL 2 19 61 7 7 46 6 3.58
Contact Us    |    About Us
Midtown Sports © 2024