# Name Team LG GP IP HIT BB HR RUN K WHIP
1. Brandon Martinuzzi Gibsons NL 167 585 1617 359 261 1262 135 3.38
2. Sheldon Winter Gibsons NL 164 166 507 123 98 437 35 3.80
3. Colm Schlosser Larkins NL 159 632 1987 372 332 1585 129 3.73
4. Rob Bunting Fielders AL 154 299 979 167 167 750 62 3.83
5. Rob Polci Walkers NL 150 634 1822 242 237 1257 159 3.26
6. Milan Jovanovic Eckersleys AL 140 217 527 278 68 500 28 3.71
7. Britain Lovsin Kruks NL 140 554 1100 274 159 734 159 2.48
8. Josh MacLeod Eckersleys AL 138 321 988 263 192 863 47 3.90
9. Nick Warwick Guillens AL 137 710 2058 262 276 1518 142 3.27
10. Mark Weese Smiths NL 137 204 576 129 90 481 49 3.46
11. Mark Sheldon Younts AL 137 530 1463 225 193 1042 126 3.18
12. Simon Farine Eckersleys AL 137 107 278 72 43 217 15 3.27
13. Alex Pennycook Loftons AL 129 587 1783 212 257 1311 120 3.40
14. Dave Thompson Guillens AL 126 152 462 87 65 375 25 3.61
15. Scott Simpson Fielders AL 123 465 1273 86 223 839 111 2.92
16. David Black Bondses NL 120 542 1512 295 226 1147 115 3.33
17. Sean Wetmore Fielders AL 115 179 468 98 66 336 28 3.16
18. Brian Vidik Bondses NL 112 183 558 94 114 446 34 3.56
19. Max Horner Kruks NL 108 311 775 172 145 549 50 3.05
20. Josh Brock Bells AL 107 106 279 126 47 252 16 3.82
21. Wes McDonald Sierras AL 97 403 1101 401 251 926 85 3.73
22. Mike Lawson Bretts AL 93 181 504 128 66 389 56 3.49
23. Corey Ross Bells AL 84 153 399 82 64 285 29 3.14
24. Jamie Pacini Younts AL 82 610 1498 249 190 1023 182 2.86
25. James Young Gibsons NL 78 195 518 84 65 367 50 3.09
26. Rob Gainer Wilsons NL 76 306 787 187 131 564 79 3.18
27. Jon Durst Larkins NL 73 240 762 103 123 602 59 3.60
28. Darryl Duggan Sandbergs NL 71 275 795 134 122 592 61 3.38
29. Andres Astorga Sandbergs NL 68 106 282 128 51 244 21 3.87
30. Andrew Prior Younts AL 60 180 648 101 101 543 46 4.16
31. Harry Taylor Eckersleys AL 60 255 595 112 84 431 58 2.77
32. Dustin Haymen Sierras AL 54 316 779 151 96 562 36 2.94
33. Jason Kuzmich Bells AL 51 176 549 178 102 478 41 4.13
34. Matt Daniels Wilsons NL 40 171 467 169 45 392 36 3.72
35. Mikey Warrington Roses NL 37 181 532 64 109 399 51 3.29
36. Drew Stark Thomases AL 33 230 764 133 127 604 51 3.90
37. Vijay Patel Sandbergs NL 30 206 598 139 120 485 33 3.58
38. Max Mountain Walkers NL 27 105 305 79 60 265 19 3.66
39. Jon Russell Younts AL 25 121 347 47 65 231 19 3.26
40. Andrew Clee Strawberrys NL 25 204 685 111 124 594 46 3.90
41. Daniel Cappel Thomases AL 21 132 394 115 64 344 27 3.86
42. Michael Hamilton Jeters AL 21 128 453 89 68 411 20 4.23
43. Bruce Swinden Bells AL 20 164 559 74 139 464 22 3.86
44. Eden Brown Hunters AL 16 140 364 88 59 295 27 3.23
*Note: Only players with a minimum of 100 innings pitched are displayed
Contact Us    |    About Us
Midtown Sports © 2024