# Name Team LG GP IP HIT BB HR RUN K WHIP
1. Wes McDonald Molitors AL 3 27 75 18 7 56 8 3.44
2. Andrew Prior Younts AL 2 18 75 9 7 52 5 4.67
3. Corey Ross Bells AL 2 17 29 8 4 18 5 2.18
4. Josh MacLeod Eckersleys AL 2 16 54 19 4 53 1 4.56
5. Yannick Pichler Johnsons AL 2 9 37 7 4 34 1 4.89
6. Michael Hamilton Jeters AL 2 18 53 5 2 32 7 3.22
7. Eden Brown Hunters AL 2 18 41 14 8 39 4 3.06
8. Dave Thompson Griffeys AL 1 9 17 1 0 6 2 2.00
9. Sean Wetmore Fielders AL 1 9 20 5 1 11 1 2.78
Contact Us    |    About Us
Midtown Sports © 2024