7 Wins - 8 Losses - 4.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Derek Day 3 14 8 4 3 0 5 1 0.571 0.667
Robert MacFarlane 10 46 28 3 11 0 19 1 0.609 0.633
Matt Black 7 33 19 3 15 3 11 0 0.576 0.611
Mike Elliott 10 51 29 5 23 6 22 1 0.569 0.607
Bruce Jackson 7 34 19 4 19 3 13 1 0.559 0.590
Andrew Prior 12 53 28 9 27 6 20 1 0.528 0.578
Mitch Chenier 13 62 32 5 18 5 21 2 0.516 0.544
Geoff Glen 8 42 22 4 9 0 18 0 0.524 0.542
Andrew Dasilva 10 49 24 3 16 2 15 3 0.490 0.519
Josh Mifflin 12 57 25 8 27 9 23 1 0.439 0.508
Max Vasquez 10 37 18 3 12 1 14 2 0.486 0.477
Alex Markovich 8 39 19 0 8 1 12 1 0.487 0.475
Mark Sheldon 6 24 10 5 9 2 12 1 0.417 0.455
Andrew Driver 7 31 11 2 1 0 8 0 0.355 0.394
Taylor Coulis 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 123 572 292 58 198 38 213 15 0.510 0.543
Contact Us    |    About Us
Midtown Sports © 2024