4 Wins - 11 Losses - 9.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Matt Burns 12 60 36 6 46 13 29 0 0.600 0.636
Rob Polci 12 59 32 7 19 1 26 1 0.542 0.600
Mark Tozer 14 71 31 5 29 8 25 2 0.437 0.468
Max Mountain 12 58 28 6 21 5 21 1 0.483 0.531
Mark Newman 7 35 25 5 22 6 22 0 0.714 0.750
Dave Martin 9 52 22 1 10 1 15 2 0.423 0.434
Kurtis Ropp 9 49 22 3 13 2 16 1 0.449 0.481
Julian Weinrib 5 29 21 1 10 3 14 0 0.724 0.733
Jed Fallis 4 20 15 3 9 4 15 0 0.750 0.783
Adam Titcombe 6 32 11 5 6 0 7 2 0.344 0.432
Eric Rauch 7 29 10 4 6 0 8 2 0.345 0.412
Daniel Lindzon 5 28 9 1 5 0 7 0 0.321 0.357
John Trang 5 21 6 1 3 0 1 4 0.286 0.318
Dave MacPherson 2 9 6 1 10 3 5 0 0.667 0.700
Chris Jette 3 13 3 3 5 0 3 0 0.231 0.375
Mike Tomlinson 2 8 3 1 1 0 4 0 0.375 0.444
Tim Watson 0 0 0 0 0 0 0 0 0.000 0.000
Jason Richey 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 114 573 280 53 215 46 218 15 0.489 0.532
Contact Us    |    About Us
Midtown Sports © 2024