9 Wins - 6 Losses - 4.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Colm Schlosser 14 53 25 11 23 1 19 3 0.472 0.571
Jesse Warfield 14 60 40 8 43 13 34 5 0.667 0.696
Clarke Markle 13 55 31 7 32 9 30 0 0.564 0.594
Max Mausner 13 57 34 7 37 11 26 0 0.596 0.621
Adam Roebuck 13 56 28 3 14 3 17 2 0.500 0.525
Kyle Golding 12 48 30 7 17 7 21 4 0.625 0.649
Jeremy Reisler 12 60 33 5 27 7 33 3 0.550 0.585
Charles Aikenhead 11 48 19 2 5 0 15 0 0.396 0.420
Richard Mariani 11 41 16 6 12 3 14 4 0.390 0.468
Dan Silva 11 56 33 3 29 8 28 0 0.589 0.610
Quinn Paulson 11 47 25 6 21 10 24 3 0.532 0.585
Adam Ouimet 8 36 17 1 13 3 13 0 0.472 0.474
Andrew Spears 8 32 17 10 18 1 13 0 0.531 0.643
Team Totals 151 649 348 76 291 76 287 24 0.536 0.579
Contact Us    |    About Us
Midtown Sports © 2024