# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Sheldon Winter Gibsons NL 163 756 333 72 210 25 157 45 0.440 0.508
2. Ben Davies Bells AL 131 578 212 71 101 7 125 37 0.367 0.467
3. Richard Mariani Larkins NL 130 582 253 50 239 68 130 36 0.435 0.497
4. Adam Titcombe Walkers NL 116 498 186 57 85 0 100 36 0.373 0.468
5. Brian Weed Bells AL 97 440 167 56 115 12 135 31 0.380 0.440
6. Milan Jovanovic Eckersleys AL 139 614 239 78 145 9 141 30 0.389 0.495
7. Shane Giddens Gibsons NL 146 683 364 44 191 0 159 30 0.533 0.596
8. Adam Roebuck Larkins NL 157 744 361 62 213 28 174 28 0.485 0.543
9. Brandon Sousa Sandbergs NL 45 203 97 39 66 17 93 28 0.478 0.555
10. Fraser Gillan Gibsons NL 152 739 388 61 335 79 178 26 0.525 0.558
11. Andrew Spears Larkins NL 145 685 318 75 251 59 164 24 0.464 0.520
12. Nick Warwick Guillens AL 137 591 275 66 173 21 154 24 0.465 0.551
13. Colm Schlosser Larkins NL 159 709 317 75 166 13 148 23 0.447 0.512
14. Dax Johnston Guillens AL 146 696 339 89 155 0 189 23 0.487 0.569
15. Jesse Warfield Justices NL 116 578 347 79 357 125 249 23 0.600 0.650
16. Josh MacLeod Eckersleys AL 137 662 277 54 137 6 100 23 0.418 0.468
17. Ron Scarathe Sierras AL 53 272 105 38 48 5 82 22 0.386 0.472
18. Jake Cassaday Guillens AL 136 659 364 57 279 54 179 21 0.552 0.593
19. Rob Bunting Fielders AL 153 820 425 61 371 87 181 21 0.518 0.544
20. Tyler Meakin Younts AL 57 296 143 10 95 30 97 20 0.483 0.494
21. Dave Thompson Guillens AL 126 646 362 39 237 49 177 19 0.560 0.589
22. Mark Dugan Smiths NL 156 832 552 54 702 223 358 19 0.663 0.684
23. Anthony Moreau Bondses NL 139 664 308 35 201 23 131 19 0.464 0.501
24. Neal Steven Roses NL 40 188 100 25 72 19 72 18 0.532 0.581
25. Jason Amaral Kruks NL 115 573 317 74 258 86 246 18 0.553 0.604
26. Alex Gladwell Bells AL 143 671 270 54 123 2 94 18 0.402 0.494
27. Jason Fleming Gibsons NL 91 451 254 54 195 56 174 17 0.563 0.615
28. Max Mausner Griffeys AL 81 402 189 41 138 35 148 16 0.470 0.510
29. Jon Choptiany Eckersleys AL 61 264 99 40 52 0 37 16 0.375 0.451
30. Spencer Fox Kruks NL 162 810 399 57 362 102 192 16 0.493 0.510
31. Dave Wright Smiths NL 134 672 315 53 174 11 138 15 0.469 0.514
32. Josh Mifflin Younts AL 147 741 388 63 312 67 191 15 0.524 0.573
33. Dave Stratton Smiths NL 128 685 403 46 379 74 234 14 0.588 0.038
34. Alex Jeffrey Eckersleys AL 49 251 155 27 149 37 117 14 0.618 0.643
35. Greg Bell Gibsons NL 130 693 417 68 379 115 271 14 0.602 0.665
36. Mark Giddens Gibsons NL 166 796 447 79 445 116 268 14 0.562 0.617
37. Jeremy Reisler Justices NL 84 449 261 41 167 30 170 14 0.581 0.639
38. Rob MacKay Fielders AL 127 704 370 76 195 10 254 13 0.526 0.571
39. Sean Wetmore Fielders AL 114 604 301 48 252 34 131 13 0.498 0.544
40. Richard Sim Kruks NL 105 488 239 63 132 15 144 13 0.490 0.545
41. Matt Bassett-Spiers Bells AL 128 635 334 46 241 60 163 13 0.526 0.583
42. Matthew Zitzerman Roses NL 35 160 60 16 18 0 46 13 0.375 0.432
43. Andres Astorga Sandbergs NL 68 305 163 44 146 51 130 13 0.534 0.590
44. James Ly Gibsons NL 40 172 64 33 39 6 57 13 0.372 0.469
45. Christian Grafen Wilsons NL 63 314 158 35 67 3 73 13 0.503 0.556
46. Quinn Paulson Justices NL 68 345 209 25 202 68 137 13 0.606 0.649
47. Max Sisam Guillens AL 125 642 370 56 280 69 238 13 0.576 0.609
48. Chris Feniak Guillens AL 123 589 293 61 175 17 169 13 0.497 0.559
49. Jamie Pacini Younts AL 82 426 259 67 179 26 230 13 0.608 0.652
50. Matt Woods Smiths NL 114 520 286 103 178 34 169 12 0.550 0.634
51. Josh Booth Guillens AL 106 514 259 35 258 68 113 12 0.504 0.563
52. Jon Hammill Loftons AL 103 475 245 38 141 27 109 12 0.516 0.583
53. Mike Elliott Younts AL 152 821 449 49 363 71 204 12 0.547 0.572
54. Mark Sheldon Younts AL 137 671 336 74 279 66 193 12 0.501 0.563
55. Jeff Grant Loftons AL 97 417 179 48 97 10 75 12 0.429 0.525
56. Sean Wren Eckersleys AL 125 615 243 40 121 2 98 12 0.395 0.468
57. Steve O'Neil Loftons AL 104 501 242 57 167 18 122 12 0.483 0.540
58. Bobby Girdler Fielders AL 66 381 247 34 260 73 170 12 0.648 0.676
59. Luis Domenico Smiths NL 46 210 98 30 55 0 86 12 0.467 0.533
60. Dustin Haymen Sierras AL 54 273 123 30 91 30 87 12 0.451 0.497
61. Matt Campbell Loftons AL 50 244 111 16 70 10 72 11 0.455 0.477
62. Robert Harkness Smiths NL 80 430 244 75 144 16 222 11 0.567 0.625
63. Jarred Coffell Bondses NL 55 253 116 17 75 12 34 11 0.458 0.505
64. Brandon Martinuzzi Gibsons NL 166 822 511 96 549 149 311 11 0.622 0.696
65. Russ Gray Fielders AL 38 213 100 14 46 5 83 11 0.469 0.487
66. Shane Miller Eckersleys AL 84 515 281 15 218 52 147 11 0.546 0.554
67. Paul Barry Roses NL 44 201 87 28 26 1 80 11 0.433 0.502
68. Trevor Potts Eckersleys AL 40 195 82 19 46 1 33 11 0.421 0.478
69. Lindsay Templeton Kruks NL 69 324 131 33 67 5 51 11 0.404 0.463
70. Brent Watson Wilsons NL 70 295 104 27 68 9 46 10 0.353 0.464
71. Alex Doak Guillens AL 126 594 307 62 204 31 147 10 0.517 0.582
72. Peter Cobban Loftons AL 91 443 198 48 92 2 113 10 0.447 0.512
73. Josh Solecky Smiths NL 53 242 117 17 89 26 35 10 0.483 0.575
74. Everett Findlay Sierras AL 100 520 281 68 199 47 188 10 0.540 0.598
75. Daniel Cayley Kruks NL 119 581 332 66 298 81 176 10 0.571 0.629
76. Taylor Townley Larkins NL 41 188 66 5 39 4 27 10 0.351 0.310
77. Jesse Cassaday Guillens AL 108 555 293 52 291 74 200 10 0.528 0.562
78. David Morrison Bondses NL 95 424 169 47 93 5 49 10 0.399 0.503
79. Dan Elacqua Bells AL 78 399 191 30 73 2 86 9 0.479 0.547
80. Alex Pennycook Loftons AL 129 565 252 44 136 2 88 9 0.446 0.498
81. Matt Daniels Wilsons NL 40 197 85 10 65 9 65 9 0.431 0.452
82. Keegan Tully Younts AL 85 374 126 32 60 2 39 9 0.337 0.424
83. Nikola Kordic Fielders AL 76 386 180 31 157 30 48 9 0.466 0.522
84. Dave Martin Walkers NL 119 553 254 45 142 5 128 9 0.459 0.518
85. Mark Shimoda Bondses NL 53 260 132 25 65 0 85 9 0.508 0.543
86. Matt Comand Eckersleys AL 70 336 172 43 110 19 122 9 0.512 0.560
87. Fraser Wilson Sierras AL 69 329 130 33 101 19 52 9 0.395 0.453
88. Jon Durst Larkins NL 73 355 200 19 143 33 79 8 0.563 0.644
89. Mark Tozer Walkers NL 43 215 103 17 92 23 79 8 0.479 0.506
90. Dan Resnick Bondses NL 99 432 173 37 79 4 75 8 0.400 0.459
91. Gaston Bogusz Gibsons NL 51 263 140 28 96 14 129 8 0.532 0.568
92. Kosta Viglatzis Fielders AL 54 255 141 33 103 19 64 8 0.553 0.608
93. Justin Gianfrancesco Eckersleys AL 91 541 343 57 383 133 273 8 0.634 0.678
94. Keenen Lima Smiths NL 40 202 118 24 76 21 84 8 0.584 0.615
95. Ryan Miles Thomases AL 42 203 91 29 52 2 57 8 0.448 0.519
96. Ian Hodgins Fielders AL 129 712 401 65 254 34 189 8 0.563 0.624
97. Jamie MacLean Gibsons NL 88 422 227 25 248 77 46 8 0.538 0.543
98. Blake Faulds Bells AL 126 657 438 57 234 31 212 8 0.667 0.704
99. Eric Carusi Bondses NL 95 417 190 33 95 11 73 8 0.456 0.549
100. Chris Corneil Guillens AL 154 738 369 54 300 57 171 8 0.500 0.547
101. Chris Kandel Gibsons NL 145 630 299 87 175 21 166 8 0.475 0.553
102. Mike Rice Bretts AL 81 430 200 13 160 41 52 7 0.465 0.505
103. Ryan Carr Eckersleys AL 52 270 161 30 104 19 115 7 0.596 0.630
104. Mikey Warrington Roses NL 37 171 79 23 56 11 48 7 0.462 0.523
105. Robbie Paulo Sandbergs NL 71 367 204 26 190 64 160 7 0.556 0.581
106. Steve Shedletzky Eckersleys AL 104 536 312 39 177 29 187 7 0.582 0.606
107. Connor Scharfe Wilsons NL 47 192 117 43 90 31 67 7 0.609 0.661
108. Mike Salisbury Eckersleys AL 67 314 162 36 125 24 101 7 0.516 0.554
109. Rob Polci Walkers NL 150 732 433 51 272 15 171 7 0.592 0.617
110. Warren Davson Gibsons NL 153 790 425 75 234 4 223 7 0.538 0.584
111. Scott Maclennan Wilsons NL 60 293 166 25 207 63 80 7 0.567 0.610
112. Morgan Lovsin Kruks NL 149 844 510 55 397 89 328 7 0.604 0.635
113. Matt Rodriguez Bells AL 33 156 63 14 28 3 51 7 0.404 0.445
114. Wes McDonald Sierras AL 95 541 259 21 202 56 163 7 0.479 0.486
115. Markus Templer Younts AL 96 500 305 39 355 112 174 7 0.610 0.629
116. Andrew Pennycook Loftons AL 133 622 299 69 280 75 124 7 0.481 0.531
117. Gavin Maher Walkers NL 93 424 162 25 121 7 40 7 0.382 0.479
118. Jordan Ross Larkins NL 61 278 113 12 69 7 46 7 0.406 0.443
119. Bruce Jackson Younts AL 144 755 443 34 376 77 193 7 0.587 0.601
120. James Young Gibsons NL 78 340 171 20 78 0 36 6 0.503 0.598
121. Jamie D'Agostino Bretts AL 71 302 122 27 63 10 40 6 0.404 0.561
122. Taylor Coulis Younts AL 73 355 175 38 159 33 87 6 0.493 0.538
123. Mike Osborne Fielders AL 33 165 76 21 38 0 41 6 0.461 0.514
124. Joseph DeMarinis Thomases AL 37 173 80 23 35 0 57 6 0.462 0.518
125. Tony Fagundes Sandbergs NL 34 165 73 12 61 11 51 6 0.442 0.475
126. Daniel Lindzon Walkers NL 41 182 82 36 51 12 58 6 0.451 0.536
127. Jeremy Glazier Wilsons NL 51 256 130 16 70 2 69 6 0.508 0.529
128. Rich Poissant Wilsons NL 109 519 242 30 143 20 81 6 0.466 0.555
129. Alek Viinamea Loftons AL 94 441 177 23 110 9 39 6 0.401 0.498
130. Rob Gainer Wilsons NL 76 324 157 47 129 25 88 6 0.485 0.606
131. Adam Ouimet Bretts AL 100 478 231 18 197 59 69 6 0.483 0.500
132. Sam Heron Roses NL 34 167 105 16 119 37 73 6 0.629 0.654
133. Chuck Aikenhead Griffeys AL 54 233 114 17 65 8 75 6 0.489 0.508
134. Adam Bell Eckersleys AL 87 504 330 76 294 108 273 6 0.655 0.695
135. Max Horner Kruks NL 108 569 327 52 315 107 200 6 0.575 0.611
136. Brendan MacDonald Smiths NL 97 478 255 32 219 47 89 6 0.533 0.576
137. Adrian Kremblewski Walkers NL 33 159 80 7 34 6 54 6 0.503 0.515
138. Brendan Fry Eckersleys AL 82 417 259 36 227 46 201 6 0.621 0.636
139. Tim MacKay Fielders AL 37 212 119 15 102 23 105 6 0.561 0.584
140. Alex Waite Bells AL 33 167 92 21 71 20 74 6 0.551 0.589
141. Charles Rolston Loftons AL 61 320 189 12 171 55 72 6 0.591 0.615
142. Andrew Perryman Strawberrys NL 40 226 144 24 114 32 110 5 0.637 0.654
143. Simon Low Dawsons NL 40 173 92 19 60 13 78 5 0.532 0.552
144. Brian Donley Griffeys AL 60 243 106 64 81 12 91 5 0.436 0.543
145. Derek Day Younts AL 128 616 281 68 167 23 120 5 0.456 0.526
146. Johnny Crawford Loftons AL 33 160 86 17 54 6 54 5 0.538 0.566
147. Stefan Stepien Justices NL 76 426 270 27 243 78 142 5 0.634 0.649
148. Damien Eccleton Sierras AL 68 412 256 34 173 53 217 5 0.621 0.642
149. Stew Aguanno Loftons AL 61 292 165 13 165 61 65 5 0.565 0.578
150. Tim Watson Walkers NL 101 442 193 60 90 6 92 5 0.437 0.552
151. Conrad Martin Bretts AL 76 381 195 21 173 43 56 5 0.512 0.581
152. James Fagundes Sandbergs NL 64 327 192 18 166 37 144 5 0.587 0.592
153. Paul Oliveira Sandbergs NL 47 215 76 21 40 1 53 5 0.353 0.409
154. Colin Carruthers Fielders AL 30 154 68 6 43 8 47 5 0.442 0.448
155. Andy Macdonald Smiths NL 73 365 166 26 99 3 33 5 0.455 0.460
156. Matt Wilson Smiths NL 38 205 134 23 127 49 113 5 0.654 0.683
157. Andrew Prior Younts AL 60 305 156 54 112 28 129 5 0.511 0.582
158. Graeme Murray Fielders AL 61 315 143 12 103 2 39 5 0.454 0.526
159. Kent Howe Gibsons NL 38 192 94 15 93 20 63 5 0.490 0.519
160. Matthew Sayers Bondses NL 97 440 194 34 107 9 60 5 0.441 0.490
161. Scott Reilly Thomases AL 34 168 83 28 68 14 74 5 0.494 0.558
162. Jamie Lennox Kruks NL 31 162 97 34 75 20 106 5 0.599 0.662
163. Josh Brock Bells AL 107 532 322 32 331 91 76 5 0.605 0.606
164. Devon Ackroyd Gibsons NL 85 385 213 51 141 9 96 5 0.553 0.664
165. Jaren Hayman Sierras AL 64 348 191 25 165 52 104 5 0.549 0.569
166. Brian Vidik Bondses NL 112 557 300 21 286 74 164 4 0.539 0.549
167. Ben McConnachie-Howarth Smiths NL 86 432 243 35 124 1 119 4 0.563 0.632
168. Jay Drexler Bondses NL 55 252 139 21 118 13 39 4 0.552 0.606
169. Mike Tomlinson Walkers NL 111 522 251 56 190 24 104 4 0.481 0.529
170. Mark Weese Smiths NL 136 716 379 51 297 63 190 4 0.529 0.589
171. Yannick Walcott Loftons AL 40 188 101 5 102 34 27 4 0.537 0.620
172. Drew Whitaker Thomases AL 34 170 95 12 97 35 70 4 0.559 0.578
173. Harry Taylor Eckersleys AL 60 291 143 18 117 18 39 4 0.491 0.533
174. Jamie Wright Walkers NL 73 339 175 20 154 33 60 4 0.516 0.571
175. Scott Simpson Fielders AL 123 692 423 70 214 21 198 4 0.611 0.676
176. Andrew Felice Kruks NL 132 679 418 91 383 123 322 4 0.616 0.664
177. Dan Tuer Bells AL 71 346 171 56 136 26 133 4 0.494 0.551
178. Robert Charter Bondses NL 57 270 181 20 161 46 87 4 0.670 0.696
179. Adrian Barbieri Fielders AL 60 301 106 7 54 0 18 4 0.352 0.446
180. Scott Dane Younts AL 83 406 167 7 100 5 29 4 0.411 0.418
181. Darryl Duggan Sandbergs NL 71 323 152 35 90 10 115 4 0.471 0.511
182. Jack Heron Roses NL 42 210 130 29 102 31 111 3 0.619 0.654
183. Chris Hayward Smiths NL 37 179 79 4 62 11 26 3 0.441 0.442
184. Ryan Evans Roses NL 35 171 111 19 102 25 88 3 0.649 0.681
185. Mike Cotton Gibsons NL 49 217 90 8 51 0 11 3 0.415 0.516
186. Jed Fallis Walkers NL 70 323 200 39 161 44 91 3 0.619 0.691
187. Jason Kuzmich Bells AL 50 264 174 30 207 63 147 3 0.659 0.682
188. Bryant Wilson Bretts AL 73 369 203 23 143 41 44 3 0.550 0.626
189. Sean Willis Walkers NL 35 161 62 18 49 9 38 3 0.385 0.440
190. Ari Romoff Loftons AL 81 417 246 17 216 65 74 3 0.590 0.555
191. Tom Lowden Bells AL 53 229 76 8 50 2 3 3 0.332 0.356
192. Scott Rambeau Bretts AL 71 363 207 26 234 70 60 3 0.570 0.615
193. Doug Ibbitson Younts AL 45 188 69 10 37 4 9 3 0.367 0.395
194. Andrew Crosbie Bondses NL 72 333 165 17 134 22 33 3 0.495 0.584
195. Simon Farine Eckersleys AL 136 821 521 51 425 114 302 3 0.635 0.664
196. Cam Paulikot Sierras AL 32 158 72 17 38 7 30 3 0.456 0.517
197. Emilio Paglia Larkins NL 31 155 82 14 61 15 69 3 0.529 0.568
198. Andrew Hughes Bondses NL 35 168 91 16 56 12 58 3 0.542 0.575
199. Darren Matsugu Wilsons NL 47 211 101 7 79 21 27 3 0.479 0.473
200. Corey Ross Bells AL 83 396 195 31 93 2 58 3 0.492 0.586
201. Rory Tufford Bells AL 45 234 152 25 163 53 131 3 0.650 0.668
202. Alex Trujillo Thomases AL 35 176 92 17 88 34 75 3 0.523 0.556
203. Justin Laing Bondses NL 35 170 110 26 89 31 94 3 0.647 0.683
204. Drew Stark Thomases AL 33 150 68 20 52 7 42 3 0.453 0.506
205. Noah Suissa Roses NL 30 150 73 11 66 18 49 2 0.487 0.519
206. Clarke Markle Guerreros NL 35 163 92 17 101 30 86 2 0.564 0.592
207. Mark Wires Bretts AL 40 202 117 18 122 32 37 2 0.579 0.659
208. Jeff Strevens Guillens AL 89 473 290 22 265 77 202 2 0.613 0.618
209. Scott Gray Fielders AL 131 739 398 54 244 24 208 2 0.539 0.585
210. Sean Usher Bells AL 56 272 156 9 161 44 16 2 0.574 0.598
211. David Speedie Sierras AL 84 462 233 26 208 62 132 2 0.504 0.534
212. Braden Paterson Loftons AL 53 275 143 14 90 8 97 2 0.520 0.530
213. Graeme Billinghurst Bells AL 163 803 482 89 425 99 283 2 0.600 0.658
214. Dane Wolfe Fielders AL 131 726 446 61 389 69 261 2 0.614 0.583
215. Tony Muccilli Kruks NL 35 169 79 4 56 4 6 2 0.467 0.486
216. Mike Lawson Bretts AL 93 449 221 20 90 0 39 2 0.492 0.581
217. David Rice Bretts AL 63 279 104 12 68 11 4 2 0.373 0.482
218. Mike Gardiner Wilsons NL 77 371 201 34 154 31 103 2 0.542 0.615
219. Matthew Muccilli Kruks NL 81 445 244 23 243 81 102 2 0.548 0.551
220. Matt Strevens Guillens AL 90 438 236 42 188 26 138 2 0.539 0.559
221. David Black Bondses NL 120 529 217 26 125 1 65 2 0.410 0.445
222. Dave Amadori Larkins NL 52 237 115 13 55 5 11 2 0.485 0.541
223. Britain Lovsin Kruks NL 140 764 422 31 281 64 224 2 0.552 0.569
224. Derek Doucette Bretts AL 58 286 147 4 111 24 20 2 0.514 0.614
225. Derek Lennox Bondses NL 57 277 117 9 62 8 16 1 0.422 0.405
226. Dan Silva Guerreros NL 30 150 90 13 63 13 83 1 0.600 0.632
227. Matt Kokish Eckersleys AL 96 556 309 3 164 19 95 1 0.556 0.510
228. Adam Dukszta Kruks NL 45 191 82 0 45 0 0 1 0.429 0.000
229. Neil Gomer Gibsons NL 87 406 252 32 281 86 75 1 0.621 0.665
230. Neil Watanabe Walkers NL 80 392 214 11 166 44 85 1 0.546 0.564
231. Pearce Fallis Walkers NL 49 237 108 6 60 1 10 1 0.456 0.475
232. Geoff Glen Younts AL 148 813 491 37 314 32 244 1 0.604 0.617
233. Eric Wolfe Fielders AL 130 696 503 102 686 238 346 1 0.723 0.773
234. Ryan Gilroy Younts AL 70 320 123 21 62 2 33 1 0.384 0.444
235. Dave Jones Larkins NL 61 267 99 7 53 7 6 1 0.371 0.442
236. Blake Appleton Sierras AL 43 224 86 9 22 0 11 1 0.384 0.475
237. Ryan Lamanna Thomases AL 42 237 144 14 109 22 124 1 0.608 0.617
238. Mike Britton Eckersleys AL 47 219 153 26 106 30 114 1 0.699 0.722
239. Tony Lemire Smiths NL 74 392 239 30 177 54 169 1 0.610 0.627
240. Andrews Bretts AL 38 205 100 16 57 12 48 1 0.488 0.511
241. Craig Austin Wilsons NL 49 228 114 15 97 26 58 1 0.500 0.513
242. Michael Roebuck Larkins NL 67 299 134 6 90 16 6 1 0.448 0.571
243. Drew Beal Sierras AL 33 169 102 10 96 32 71 1 0.604 0.615
244. Russell Skeete Thomases AL 53 271 194 43 209 73 175 1 0.716 0.743
245. Bill Nitsou Dawsons NL 38 182 97 16 36 0 61 1 0.533 0.565
246. Chris Horak Bells AL 54 245 122 7 76 5 21 0 0.498 0.526
247. Adam Degrasse Guillens AL 42 193 95 10 56 8 0 0 0.492 0.547
248. Michael Lillie Larkins NL 58 274 131 4 90 20 18 0 0.478 0.457
249. Adam Bresver Walkers NL 61 287 150 12 122 16 20 0 0.523 0.645
250. Charlie Fogel Bonillas NL 38 178 86 0 64 1 0 0 0.483 0.000
251. Kris Muccilli Kruks NL 89 459 278 51 300 107 172 0 0.606 0.657
252. Ben Tehara Bonillas NL 47 233 131 17 127 33 29 0 0.562 0.628
253. Chris Rowan Bretts AL 37 179 98 0 64 15 0 0 0.547 0.000
254. Jordan Fine Walkers NL 44 188 71 0 39 0 0 0 0.378 0.000
255. Tal Wagman Wilsons NL 39 179 64 0 27 0 0 0 0.358 0.000
256. Dale Norton Smiths NL 33 153 71 0 59 18 0 0 0.464 0.476
257. David Balta Bretts AL 33 155 58 0 33 2 0 0 0.374 0.000
258. Conrad Adams Bells AL 35 150 65 5 43 6 0 0 0.433 0.500
259. Andrew Harris Larkins NL 52 228 98 2 37 0 1 0 0.430 0.440
260. Strat Allen Eckersleys AL 31 163 81 8 86 24 0 0 0.497 0.568
261. Colin Ritch Smiths NL 61 285 145 16 88 3 54 0 0.509 0.519
262. Nick Poissant Wilsons NL 42 194 80 0 24 0 0 0 0.412 0.000
263. Dave Coleman Gibsons NL 37 158 46 0 21 0 0 0 0.291 0.000
*Note: Only players with a minimum of 150 at bats are displayed
Contact Us    |    About Us
Midtown Sports © 2024